Choose your brand
slug carefully — slugs are unique per organization and cannot be changed after creation.Properties
| Field | Type | Description |
|---|---|---|
name | string | Display name shown across the dashboard |
slug | string | URL-safe identifier, unique per org (e.g. acme-corp) |
platforms | string[] | Enabled platforms: x, linkedin, youtube, instagram, threads |
timezone | string | IANA timezone for scheduling defaults (e.g. America/New_York) |
position | number | Sort order in the brand list |
clipTemplateDefaults | object | Default caption preset, platform presets, and aspect ratios for clip renders |
Create a Brand
Connect Platforms
Each brand connects to one or more social accounts via OAuth. A single brand can hold multiple accounts on the same platform.| Platform | Auth Protocol | Notes |
|---|---|---|
| X (Twitter) | OAuth 2.0 PKCE + OAuth 1.0a | Dual-flow for media uploads |
| OAuth 2.0 | Separate credentials for personal vs. org pages | |
| Business Login | Requires Facebook Page link | |
| Threads | Graph API | Separate from Instagram auth |
| YouTube | Google OAuth 2.0 | Requires channel with upload permissions |
Team Permissions
Members can hold different roles per brand — Editor on Brand A, Viewer on Brand B.| Role | Create Posts | Schedule | Publish | Connect Accounts | Brand Settings |
|---|---|---|---|---|---|
| Owner | Yes | Yes | Yes | Yes | Yes |
| Admin | Yes | Yes | Yes | Yes | Yes |
| Editor | Yes | Yes | Yes | No | No |
| Contributor | Yes | No | No | No | No |
| Viewer | No | No | No | No | No |
Posts
Publish to every connected platform on a schedule.
Platforms
OAuth flows, token lifecycle, and platform capabilities.
AI Agents
Agents inherit brand timezone and connected accounts.
API Reference
Full endpoint reference for brand management.